Heavy Duty Springless Service Door - 610S Model 610S
Heavy Duty Springless Service Door - 610S Model 610S
EverServe® Model 610S
This heavy duty springless service door is well suited for applications that require the security and performance of a rolling service door with the added benefits of increased cycle life, reliability, and ease of serviceability. The fenestration option allows for air circulation and visibility, making it an ideal solution for facility managers seeking to replace parking garage grilles.
Ideal Applications Include
Construction
Product Specifications | |
---|---|
Standard Max Width | up to 30' (9246 mm) depending on gauge and slat type |
Standard Max Height | up to 20' (6096 mm) depending on gauge and slat type |
Mounting | Interior or exterior face of wall |
Control panel | Electronic controller with microprocessor self-diagnostics. Digital readout indicates door action, alarm conditions, and fault conditions. Time delay self-close timer and non-resettable cycle counter is included. One open/close/stop push button station integrated in control panel. Enclosure is IP54 rated (NEMA 3 equivalent). |
Curtain | Galvanized steel interlocking roll-formed slats, end locks attached to prevent lateral movement; Curved profile type C-187 for doors up to 15'4" wide - 22 gauge; Curved profile type C-275 for doors from 15'5" to 18'4" wide - 22 gauge; From 18'5" to 25'4" - 20 gauge; From 25'5" to 30'0" - 18 gauge |
Curtain finish | Gray, Tan, White or Brown polyester top coat |
Bottom bar | Two PowderGuard® Premium powder coated black angles (min. thickness 3/16”) with weatherstrip |
Hood | 24-gauge galvanized steel primed; motor and end cover provided |
Brackets | Min. ¼” hot rolled primed, PowderGuard® Premium powder coated black steel |
Guides | Three structural steel angles PowderGuard® Premium powder coated black; With high cycle UHMW wear strip |
Door roll | Direct driven, springless roll with integrated shafts; self-aligning grease-able sealed bearings; door does not require counterbalance device |
Safety devices | Built-in brake mechanism provides additional peace-of-mind against uncontrolled curtain travel. Photoelectric safety sensors with guards - provide obstruction monitoring during door operation to help prevent injury and damage |
Operation | Direct drive integrated gear/motor/brake assembly; Drive assembly and limit sensors are factory pre-assembled; Manual hand chain for power outage. Horsepower appropriate to door size/weight; 230V AC 3-phase motor |
Actuator | Single open/close/stop push button station incorporated into control panel |
Wind load | 20 psf |
Warranty
- 36 month limited warranty coverage on door system