Sectional Warehouse Doors Model 406








Sectional Warehouse Doors Model 406
Our Sectional Warehouse Doors provide a highly efficient design for strength and longevity for use in demanding commercial settings. They feature full 2” thickness for ultimate strength and durability. Optional insulation consists of 1 5/16” expanded polystyrene throughout the door. Both steel and polylaminate backer choices are available to ensure these models are well-suited for a wide range of applications.
Ideal Applications Include
Door Features | ||||||
---|---|---|---|---|---|---|
Model | 401 | 402 | 403 | 404 | 405 | 406 |
Exterior Steel Gauge | 20 Gauge | 20 Gauge | 24 Gauge | 24 Gauge | Nom. 24 Gauge | Nom. 24 Gauge |
Section Thickness | 2" | 2" | 2" | 2" | 2" | 2" |
Joint Profile | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove |
Insulation | Expanded Polystyrene | N/A | Expanded Polystyrene | N/A | Expanded Polystyrene | |
Interior Backer Options | N/A | Vinyl or Steel | N/A | Vinyl or Steel | N/A | Vinyl or Steel |
Max. Width | 30'2" | 30'2" | 30'2" | 30'2" | 20'2" | 20'2" |
Max. Height | 22'1" | 22'1" | 22'1" | 22'1" | 16'1" | 16'1" |
Section Sizes | 19", 21", 24" | 19", 21", 24" | 19", 21", 24" | 19", 21", 24" | 19", 21", 24" | 19", 21", 24" |
R-value* | N/A | 7.64 | N/A | 7.64 | N/A | 7.64 |
Exterior Surface | Ribbed | Ribbed | Ribbed | Ribbed | Ribbed | Ribbed |
Standard Spring-Cycles | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Warranty | 1-Year Limited | 1-Year Limited | 1-Year Limited | 1-Year Limited | 1-Year Limited | 1-Year Limited |
*R-Value is a measure of thermal efficiency. The higher the R-Value the greater the insulating properties of the door. Overhead Door Corporation uses a calculated door curtain R-Value for our insulated doors.