Fixed Dock Seal LX10R
Fixed Dock Seal LX10R
When compressed by the trailer, the top pad and side columns provide the best seal between the inside/outside areas around the door opening.
Overhead Door™ Tech Support: 1-800-929-4692
High Quality Construction
- The fabric is double stitched with high strength polyester thread that has been UV. treated for long term durability
- The columns and top pad have premium grade foam with full compression and recovery properties in temperatures as low as -40°F
- The fire resistant foam is continuously bonded to the backing with a non-flammable adhesive with elastic properties for long life
- Plated vent openings drain moisture and promote air circulation for compression in the vertical columns and top pad
Fabric Advantages
- Made of fire resistant fabric and available in multiple weights including a premium 40 oz fabric that has 6 times more abrasion resistance
- All fabrics are treated with UV protection to help prevent fading
Additional Trailer Impact and Abrasion Protection
- Optional column wear pleats provide additional tearing and abrasion protection
- Heavy duty 66 oz. wear pleats on the top and bottom corners also available
Optional 4 Sided Weather Protection
- At docks where there is no leveler, a bottom seal pad can provide a seal on all four sides of the opening along with the side columns and top pad
Foam Dock Shelter Line Drawing
BACK COLUMN WIDTH | FRONT COLUMN WIDTH |
---|---|
10" | 10" |
12" | 12" |
8" | 11" |
8" | 14" |
12" | 15" |
12" | 18" |
DIMENSIONS | STANDARD | OPTIONAL |
---|---|---|
Column Height 8' | ✓ | |
Column Height 7'6" to 9' | ✓ | |
Top Pad 12" High | ✓ | |
Taller Top Pad 15" or 18" | ✓ | |
Top Pad Width 6'4" to 11' | ✓ | |
CURTAIN | ||
Velcro Hold Curtain Fabric or PVC (Drop: 12"/18"/24") | ✓ | |
PROJECTION | ||
Projection 10" | ✓ | |
Other Projection 8"- 20" | ✓ | |
Projection Box 4"/6"/8"/10"/12" | ✓ | |
Taper Projection 8"- 20" top or bottom | ✓ | |
FABRIC WEIGHT & COLOR | ||
22 oz (Black, Blue, Gray, Green, Brown) | ✓ | |
40 oz Regular (Black, Blue, Gray, Green, Red, Brown) | ✓ | |
40 oz Premium (Black) | ✓ | |
DOUBLE LAYER FABRIC | ||
*Double layer of fabric on impact area of columns | ✓ | |
FRAME | ||
Treated Lumber | ✓ | |
Galvanized Steel | ✓ | |
DRAFT CONTROL | ||
Two bottom draft flaps | ✓ | |
BOTTOM SEAL PAD | ||
4' or 8' Long | ✓ | |
GUIDE STRIPES | ||
24" High | ✓ | |
Full Height | ✓ | |
MOUNTING | ||
Galvanized Mounting Hardware | ✓ | |
SCUFF GUARDS | ||
Scuff Guards (40 oz Premium, Black) | ✓ | |
48" tall additional layer of fabric inside columns | ||
SECURITY SEAL | ||
4' or 8' High | ✓ | |
WEAR PLEATS | ||
Wear Pleats 4"/8"/16" Exposure (same weight/color available as above) | ✓ | |
Heavy Duty 66 oz Top and Bottom Corner Pleats, 4" exposure (Black, Blue, Orange) | ✓ |
* Available in all 22 oz and 40 oz fabrics and colors